Clear Pricing
We deliver great retirement plans with clear pricing that’s easy to understand and easy to choose.
SOLOK
Owner Only Companies
For one or multiple owner companies without employees.
$30
monthly plan fee
$30
per add’l owner
Launch
A 401k that will support you as you grow.
$120
monthly plan fee
$6
per participant
Custom
Up to 250 Employees
For companies and their advisors wanting a tailored plan.
$240
monthly plan fee
$8
per participant
Need a little help choosing? Chat with us now
Low
Investment
Expenses1
0.12%2
Per Year
0.10%3
Average Expense Ratio of Core funds
Your investment advisor will charge a fee to assist with enrolling and educating plan participants.
1 Pricing shown is for Launch and Launch+. Fees will be different for SOLOK and Summit based on the investment options chosen. Per the 2019 401(k) Averages Book, participants paid
average asset-based fees for investment related expenses of 1.89%.
2 Includes custodial fees, trustee fees, and 3(38) investment management services. 3(38) investment services provided by Expand Financial, a registered investment advisory company.
3 Represents the average expense ratio of the core investment lineup as of 10/31/2020. investment lineup and related fund expenses.
Get the Details On Our Plans
Launch | |||||
---|---|---|---|---|---|
SOLOK | Start | Flex | Advanced | Custom | |
Number of Employees | No Employees | Up to 50 | Up to 100 | Up to 100 | Up to 250 |
New or Converting Plans | New or Conversion | New Plans Only | New or Conversion | New or Conversion | New or Conversion |
Plan Type | 401k | PEP 401(k) | PEP 401(k) | PEP 401(k) | 401(k), 403(b) |
PLAN DESIGN FEATURES | |||||
Safe Harbor Design ?Tooltip text goes here... | |||||
Automatic Enrollment ?Tooltip text goes here... | |||||
60 Day Eligibility ?Tooltip text goes here... | |||||
Customize Your Plan Design ?Tooltip text goes here... | |||||
Integration with Your Payroll Provider ?Tooltip text goes here... | |||||
Plan Amendments / Restatements ?Tooltip text goes here... | |||||
Notice Delivery Service ?Tooltip text goes here... | |||||
Non-Safe Harbor Option ?Tooltip text goes here... | |||||
Expanded Eligibility Options ?Tooltip text goes here... | |||||
New Comparability Profit Sharing ?Tooltip text goes here... | |||||
Add a Cash Balance Plan ?Tooltip text goes here... | |||||
Customize Your Investment Lineup ?Tooltip text goes here... | |||||
FIDUCIARY AND PLAN SERVICES | |||||
JULY Serves as Named Fiduciary ?Tooltip text goes here... | |||||
JULY 3(16) Administrative Fiduciary ?Tooltip text goes here... | |||||
Integrated 3(38) Investment Fiduciary ?Tooltip text goes here... | |||||
Outside 3(38) Investment Fiduciary ?Tooltip text goes here... | |||||
PRICING AND FEES | |||||
Monthly Flat Fee + Participant Fee ?Tooltip text goes here... | $30 + $30 | $120 + $6 | $150 + $6 | $200 + $6 | $240 + $8 |
Average Investment Related Expenses ?Tooltip text goes here... | TBD | 0.22% | 0.22% | 0.22% | TBD |
See Full Pricing Details | |||||
ARE YOU READY? |