by Natalie Harris | May 16, 2023 | Advisor News, Advisors, General News
Waco, Texas, (May 16, 2023) July Business Services, LLC (“JULY”), a leading national provider of 401(k) plan services to small to mid-sized employers, has entered into its third acquisition transaction of 2023 with Heartland Financial USA, Inc. subsidiary, Dubuque... by Natalie Harris | Mar 29, 2023 | Advisor News, General News
M&A initiative continues to create strategic growth Waco, Texas, (March 29, 2023) – July Business Services, LLC (“JULY”), a leading national provider of 401(k) plan services to small and mid-size employers, has entered into an acquisition transaction with... by Natalie Harris | Mar 17, 2023 | Advisor News, General News
M&A goals bring two teams together for growth and opportunity Waco, Texas, (March 21, 2023) – July Business Services, LLC (“JULY”), a leading national provider of 401(k) plan services to small to medium sized employers, has entered into an acquisition transaction... by Natalie Harris | Jan 26, 2023 | Advisor Articles, Advisor News, Advisors, Employer Articles, Employer News, Employers, General News
Record sales and innovative product development are driving a growing sales team Waco, Texas, (January 26, 2023) – July Business Services, LLC (“JULY”), a leading national provider of 401(k) plan services to small to medium sized employers, recently announced the... by Natalie Harris | Oct 25, 2022 | Advisor Articles, Advisor News, Advisors, Employee Articles, Employee News, Employees, Employer Articles, Employer News, Employers, General News
Investment will accelerate product development while supporting M&A goals October 25th, 2022 Waco, Texas, (October 25th, 2022) – July Business Services, LLC (“JULY”), a leading national provider of 401k plan services to small to medium sized employers, announced... by Natalie Harris | Oct 24, 2022 | Advisor Articles, Advisor News, Advisors, Employer Articles, Employer News, Employers, General News
Maximum Amounts that Can Be Funded to Qualified Retirement Plans ERISA has established plan limits for contributions and benefits that apply to all qualified retirement plans. The chart below outlines the maximum contribution (or benefit) that can be funded to each...